Curle
This page contains an index of all the individuals in the database with the surname of Curle. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Barbara [I1102] | Gilbert Curle Elsbeth Curle, (Gilbert's wife) | |||
| Bella [I1473] | estimated between 1862 and 1889 | John Curle Mary Boyd Gardener | ||
| Bruce Douglas [I0492] | 1914 | 1971 | Torrence Burton Curle Annie MacRae | |
| Charles [I1238] | estimated between 1862 and 1889 | John Curle Mary Boyd Gardener | ||
| Christine [I1328] | John Curle | |||
| Elizabeth [I0595] | May 1620 | Gilbert Curle Elsbeth Curle, (Gilbert's wife) | ||
| Elsbeth [I1103] | Gilbert Curle | |||
| Esme [I69157] | Spencer S Curle | |||
| Eva [I1304] | 1888 | James Curle Jeannie Matthews | ||
| Eva [I69143] | September 8, 1893 | 1961 | James Curle Jeannie Matthews | |
| Frank [I1275] | 1890 | James Curle Jeannie Matthews | ||
| Frank Noel [I69141] | August 8, 1889 | about February 1932 | James Curle Jeannie Matthews | |
| Frank Noel [I69230] | April 1967 | Frank Noel Curle | ||
| George [I1413] | estimated between 1862 and 1889 | John Curle Mary Boyd Gardener | ||
| Gilbert [I0592] | 1609 | Elsbeth Curle, (Gilbert's wife) | ||
| Ivy [I69145] | about 1886 | Jack Borrie | James Curle Jeannie Matthews | |
| James [I69137] | 1846 | November 2, 1924 | Jeannie Matthews | John Curle Elizabeth Torrance |
| James MacRae [I1359] | 1910 | 1970 | Torrence Burton Curle Annie MacRae | |
| Lady Jane [I1104] | Gilbert Curle Elsbeth Curle, (Gilbert's wife) | |||
| Jennie [I69183] | James Curle Jeannie Matthews | |||
| John [I1325] | estimated between 1862 and 1889 | 1934 | John Curle Mary Boyd Gardener | |
| John [I0627] | 1823 | March 4, 1888 | Elizabeth Torrance, Mary Boyd Gardener | |
| Joy [I0487] | John Curle | |||
| Lynda Maude [I69142] | February 15, 1882 | 1969 | Sydney Hartley Jenkinson | James Curle Jeannie Matthews |
| Mary [I1400] | estimated between 1862 and 1889 | John Curle Mary Boyd Gardener | ||
| Muriel [I1326] | John Curle | |||
| Nicholas [I1112] | 1605 | 1666 | [no record] Kiriell | |
| Nicholas [I1117] | Pascoe Curle | |||
| Pascoe [I1115] | estimated between 1620 and 1666 | Nicholas Curle | ||
| Pressley [I1345] | 1878 | 1893 | James Curle Jeannie Matthews | |
| Pressly Matthews [I69144] | October 17, 1877 | September 1892 | James Curle Jeannie Matthews | |
| Samuel [I1116] | estimated between 1620 and 1666 | Nicholas Curle | ||
| Spencer [I1526] | 1884 | James Curle Jeannie Matthews | ||
| Spencer S [I69138] | May 7, 1883 | 1972 | James Curle Jeannie Matthews | |
| Stephanie [I1361] | ||||
| Thomas [I1114] | estimated between 1620 and 1666 | Nicholas Curle | ||
| Torrence Burton [I69139] | February 14, 1880 | November 23, 1961 | Eva Rose Elesford, Annie MacRae | James Curle Jeannie Matthews |
