Gillespie
This page contains an index of all the individuals in the database with the surname of Gillespie. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Agnes Symington [I1404] | April 5, 1865 | November 10, 1906 | James Hamilton | William Gillespie Annie Henderson |
| Annie [I1540] | April 28, 0 | William Gillespie Annie Henderson | ||
| David Young [I1388] | calculated between 1887 and 1888 | James Hamilton Agnes Symington Gillespie | ||
| James [I1529] | calculated between 1878 and 1879 | William Gillespie Annie Henderson | ||
| James [I1542] | March 8, 1874 | William Gillespie Annie Henderson | ||
| Jean [I1576] | about 1826 | May 18, 1903 | James Peattie | William Gillespie Jean Aitken |
| John [I0343] | 1872 | William Gillespie Annie Henderson | ||
| John David [I0412] | John Gillespie | |||
| Marion [I1541] | April 11, 1867 | William Gillespie Annie Henderson | ||
| Mary [I0338] | calculated between 1865 and 1866 | estimated before 1955 | Robert (Stevenson) Lithgow | William Gillespie Annie Henderson |
| Mavis [I0405] | John Gillespie | |||
| Stuart [I0404] | John Gillespie | |||
| [unknown] [I0428] | Stuart Gillespie | |||
| William [I1380] | about 1795 | before 1859 | Jean Aitken | |
| William [I0341] | February 15, 1827 | January 22, 1889 | Annie Henderson | William Gillespie Jean Aitken |
| William [I0415] | John Gillespie | |||
| William [I0344] | about March 21, 1870 | William Gillespie Annie Henderson |
