Andersen
This page contains an index of all the individuals in the database with the surname of Andersen. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Anders Christian [I0140] | Hanne Marie Andersen | Johannes Andersen Christiana Deckka | ||
| Anders Lorenzen [I0149] | June 15, 1853 | January 26, 1940 | Cicelie Jensen | Jens Peter Andersen Hanne Marie Hansen |
| Anders Lorenzen [I0231] | May 5, 1916 | March 17, 1917 | Nikolai Christian Andersen Bertha Cathrine Nielsen | |
| Anne Kjerstine [I0249] | estimated about 1870 | Christian Nissen Christiansen | ||
| Carsten Nielsen [I0247] | May 25, 1888 | Elvina Holm | Anders Lorenzen Andersen Cicelie Jensen | |
| Hanne Marie [I0121] | May 1, 1883 | December 20, 1947 | Anders Christian Andersen | Anders Lorenzen Andersen Cicelie Jensen |
| Jens Nielsen [I0230] | June 12, 1914 | March 21, 1917 | Nikolai Christian Andersen Bertha Cathrine Nielsen | |
| Jens Peter [I0137] | April 22, 1879 | September 20, 1930 | Andrea Petra Ida Christiansen | Anders Lorenzen Andersen Cicelie Jensen |
| Jens Peter [I0076] | Hanne Marie Hansen | |||
| Johannes [I0177] | Christiana Deckka | |||
| Nikolai Christian [I0222] | February 25, 1882 | July 4, 1949 | Bertha Cathrine Nielsen | Anders Lorenzen Andersen Cicelie Jensen |
| [no record] [I0246] | April 5, 1910 | July 8, 1914 | Anders Christian Andersen Hanne Marie Andersen |
