Pfeiffer, Augusta Berte Hedwig
| Birth Name | Pfeiffer, Augusta Berte Hedwig 1a |
| Birth Name | Pfeiffer, Berthe |
| Married Name | Friedenberger |
| Also Known As | Hedwig 1a
|
| Married Name | Abraham, Berta |
| GRAMPS ID | I0033 |
| Gender | female |
| Age at Death | 69 years, 4 months, 8 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | April 15, 1896 | Birth of Pfeiffer, Augusta Berte Hedwig | ||
| Death | August 23, 1965 | Lübeck, Germany | Death of Pfeiffer, Augusta Berte Hedwig 2a 1b | |
| Internal refugee | January 1945 | Germany | Fled Neubenschen as the Soviet forces advanced. 3a | |
| Marriage (Unknown) | October 3, 1946 | Germany | Marriage of Karl and Hildegard 4 | |
| Birth | Assumes she was over 15 on the birth of her first child. 4a | |||
| Death | Assumes she lived to be over 60. 4a |
Parents
| Father | Pfeiffer, Wilhelm [I0048] |
| Mother | von Kubale, Berthe [I0047] |
Families
| Married | Husband | Friedenberger, Paul Otto [I0153] |
| Marriage | 1927 at Braunschweig, Niedersachsen, DE Marriage of Friedenberger, Paul Otto and Pfeiffer, Augusta Berte Hedwig 3b |
|
| Married | Husband | |
| Number of Children | 3 boys | |
| Children |
Source References
Pedigree
- Pfeiffer, Wilhelm
- von Kubale, Berthe
- Pfeiffer, Augusta Berte Hedwig
- von Kubale, Berthe
