Curle, Torrence Burton
| Birth Name | Curle, Torrence Burton 1 2 |
| GRAMPS ID | I69139 |
| Gender | male |
| Age at Death | 81 years, 9 months, 9 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | February 14, 1880 | New Zealand | Birth of Curle, Torrence Burton 1 | |
| Death | November 23, 1961 | Winton, Southland, New Zealand | Death of Curle, Torrence Burton 3a 1 | |
| Burial | East Winton Cemetery, Winton, Southland, New Zealand | Burial of Curle, Torrence Burton 4a 1 | ||
| Military Service | about 1900 | South Africa | Participated in the Boer War 5a |
Parents
| Father | Curle, James [I69137] |
| Mother | Matthews, Jeannie [I69125] |
| Siblings |
Families
| Married | Wife | Elesford, Eva Rose [I69158] |
| Marriage | about 1910 Marriage of Curle, Torrence Burton and , Eva Rose 1 |
|
| Marriage | Marriage of Curle, Torrence Burton and Elesford, Eva Rose | |
| Married | Wife | MacRae, Annie [I0484] |
| Marriage | Marriage of Curle, Torrence Burton and MacRae, Annie | |
| Divorce | Divorce of Curle, Torrence Burton and MacRae, Annie | |
| Marriage | 1909 Marriage of Curle, Torrence Burton and MacRae, Annie 2 |
|
| Number of Children | 3 | |
| Children |
Narrative
[A_DURRYfam1.FTW]
