, Nellie
| Married Name | Nellie |
| GRAMPS ID | I0612 |
| Gender | female |
| Age at Death | 73 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1898 | Birth of [no record], Nellie | ||
| Death | 1971 | Death of [no record], Nellie | ||
| Burial | South Anston Church Yard, England, UK | Burial of [no record], Nellie 1a |
Families
| Married | Husband | Hodgkinson, Henry [I0626] |
| Marriage | Marriage of Hodgkinson, Henry and [no record], Nellie 2a |
Gallery
Source References
Pedigree
- , Nellie
