Curle, Lynda Maude
| Birth Name | Curle, Lynda Maude 1 |
| Birth Name | Curle, Lynda |
| GRAMPS ID | I69142 |
| Gender | female |
| Age at Death | 86 years, 10 months, 17 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | February 15, 1882 | New Zealand | Birth of Curle, Lynda Maude 1 | |
| Death | 1969 | Wellington, New Zealand | Death of Curle, Lynda Maude 1 | |
| Birth | 1882 | Birth of Curle, Lynda Maude |
Parents
| Father | Curle, James [I69137] |
| Mother | Matthews, Jeannie [I69125] |
| Siblings |
Families
| Married | Husband | Jenkinson, Sydney Hartley [I1394] |
| Marriage | Marriage of Jenkinson, Sydney Hartley and Curle, Lynda Maude | |
| Children |
