This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| (Annie's sister) [I0347] | William Henderson Agnes Symington | ||||
| Charlotte [I0326] | August 13, 1909 | 1968 | |||
| Dorothea [I0075] | Nikolai Nielson | ||||
| Isabella [I0753] | James Wilson | ||||
| Nellie [I0612] | 1898 | 1971 | Henry Hodgkinson | ||
| Ruth [I0620] | estimated before 1984 | ||||
| Abraham | Benjamin [I0417] | ||||
| Joachim [I0027] | Augusta Berte Hedwig Pfeiffer | ||||
| Ludwig [I0418] | |||||
| Wolfgang [I0028] | about 1945 | 1945 | Augusta Berte Hedwig Pfeiffer | ||
| Adam | Jean [I1450] | John Aitken | |||
| Affleck | Andrew [I1560] | September 7, 1827 | October 30, 1912 | Eliza Vallance | |
| Charles [I1559] | 1869 | 1959 | Andrew Affleck Eliza Vallance | ||
| Eliza [I1551] | March 17, 1851 | August 3, 1881 | Andrew Affleck Eliza Vallance | ||
| Elizabeth Marion [I1555] | October 29, 1859 | June 7, 1957 | Andrew Affleck Eliza Vallance | ||
| Georgina Janet [I1557] | 1861 | 1947 | George Ferdinand Fodor | Andrew Affleck Eliza Vallance | |
| Helen Fairburn [I0213] | August 25, 1853 | August 30, 1936 | Horace William George Robinson | Andrew Affleck Eliza Vallance | |
| James [I1558] | 1863 | 1918 | Andrew Affleck Eliza Vallance | ||
| John [I1552] | December 15, 1854 | June 24, 1944 | Andrew Affleck Eliza Vallance | ||
| Marion Wallace [I1554] | October 29, 1857 | July 24, 1858 | Andrew Affleck Eliza Vallance | ||
| William George [I1550] | July 29, 1847 | 1898 | Andrew Affleck Eliza Vallance | ||
| Aitken | Jean [I1379] | about 1799 | September 1, 1876 | William Gillespie | John Aitken Jean Adam |
| John [I1455] | Jean Adam | ||||
| Alexander | Isabella [I0662] | 1792 | January 29, 1870 | Robert Melrose | |
| Andersen | Anders Christian [I0140] | Hanne Marie Andersen | Johannes Andersen Christiana Deckka | ||
| Anders Lorenzen [I0149] | June 15, 1853 | January 26, 1940 | Cicelie Jensen | Jens Peter Andersen Hanne Marie Hansen | |
| Anders Lorenzen [I0231] | May 5, 1916 | March 17, 1917 | Nikolai Christian Andersen Bertha Cathrine Nielsen | ||
| Anne Kjerstine [I0249] | estimated about 1870 | Christian Nissen Christiansen | |||
| Carsten Nielsen [I0247] | May 25, 1888 | Elvina Holm | Anders Lorenzen Andersen Cicelie Jensen | ||
| Hanne Marie [I0121] | May 1, 1883 | December 20, 1947 | Anders Christian Andersen | Anders Lorenzen Andersen Cicelie Jensen | |
| Jens Nielsen [I0230] | June 12, 1914 | March 21, 1917 | Nikolai Christian Andersen Bertha Cathrine Nielsen | ||
| Jens Peter [I0137] | April 22, 1879 | September 20, 1930 | Andrea Petra Ida Christiansen | Anders Lorenzen Andersen Cicelie Jensen | |
| Jens Peter [I0076] | Hanne Marie Hansen | ||||
| Johannes [I0177] | Christiana Deckka | ||||
| Nikolai Christian [I0222] | February 25, 1882 | July 4, 1949 | Bertha Cathrine Nielsen | Anders Lorenzen Andersen Cicelie Jensen | |
| [no record] [I0246] | April 5, 1910 | July 8, 1914 | Anders Christian Andersen Hanne Marie Andersen | ||
| Arthur | Leonard James Osborne [I0192] | November 23, 1904 | December 1, 1970 | Kathleen Haidee Roberta Kirk | |
| Barlow | John [I0546] | Penelope MacRae | |||
| Bennett | Nina Isabel [I68534] | February 1907 | 1980 | Henry Lawrence Matthews Glover | |
| Bently | Ryan James [I0491] | ||||
| Bjerrum | Hans Andersen Carstensen [I0124] | Kjestine Sersen | |||
| Max Larsen [I0123] | February 12, 1904 | July 24, 1950 | Hans Andersen Carstensen Bjerrum Kjestine Sersen | ||
| Bly | Nellie [I0629] | calculated before 1877 | |||
| Borrie | Betty [I1500] | 1915 | 1982 | Jack Borrie Ivy Curle | |
| Jack [I69149] | before 1969 | Ivy Curle | |||
| Ruth Aileen [I1501] | 1914 | 1979 | Jack Borrie Ivy Curle | ||
| Brennecke | Karl [I0322] | September 9, 1898 | November 15, 1964 | Frieda Lehmann | |
| Wilhelm [I0324] | Karl Brennecke Frieda Lehmann | ||||
| Brightman | Alice Maria [I0282] | January 29, 1879 | September 12, 1908 | Henry Sours Fowler | William Brightman Mary Thorpe |
| William [I0283] | Mary Thorpe | ||||
| Brown | Carlos [I0275] | Lydia Collins | |||
| Leora Evaline [I0278] | December 23, 1905 | March 17, 1907 | William Wray Brown Anna Matilda Fowler | ||
| Raymond Harold [I0279] | August 19, 1909 | February 13, 1910 | William Wray Brown Anna Matilda Fowler | ||
| Unnamed stillborn [I0277] | William Wray Brown Anna Matilda Fowler | ||||
| William Wray [I0274] | December 14, 1875 | November 17, 1943 | Anna Matilda Fowler | Carlos Brown Lydia Collins | |
| Buck | Emily [I0217] | calculated 1797 | April 22, 1891 | George Ashley Cooper | |
| Burns | Alison [I0503] | December 3, 1898 | 1967 | Donald Burns Jane MacRae | |
| Donald [I1378] | 1944 | Jane MacRae | |||
| Burrows | Jamie [I1324] | Judith Jenkinson | |||
| Joanna [I1421] | Judith Jenkinson | ||||
| Tony [I0079] | Judith Jenkinson | ||||
| Wendy [I1341] | Judith Jenkinson | ||||
| Button | Rebecca Evadey [I0574] | John Henry Goodey | |||
| Chaddock | Lucetta Alice [I0265] | William Henry Cole | |||
| Chisholm | Arthur [I66493] | before 1949 | Laura Matthews | ||
| Chomley | Percival Cooper [I1279] | April 28, 1869 | |||
| Christiansen | Andrea Petra Ida [I0138] | March 24, 1885 | September 8, 1969 | Jens Peter Andersen | Christian Nissen Christiansen Anne Kjerstine Andersen |
| Christian Nissen [I0248] | estimated about 1870 | Anne Kjerstine Andersen | |||
| Jens Peter [I0227] | |||||
| Cole | Charles Summer [I0263] | July 12, 1878 | Ida Evaline Fowler | William Henry Cole Lucetta Alice Chaddock | |
| Ida [I0287] | |||||
| William Henry [I0264] | Lucetta Alice Chaddock | ||||
| Collins | Lydia [I0276] | Carlos Brown | |||
| Conner | D. M. [I1118] | ||||
| Cooper | Abbey [I0628] | after 1802 | before 1902 | George Ashley Cooper Emily Buck | |
| Catherine Emily [I0215] | estimated about 1816 | Sydney Rudge Robinson | George Ashley Cooper Emily Buck | ||
| Charles [I0568] | George Ashley Cooper Emily Buck | ||||
| George Ashley [I0216] | estimated about 1805 | April 7, 1867 | Emily Buck | George Sisson Cooper, Snr Caroline Simmonds | |
| George Sisson, Esq. [I1136] | 1825 | August 16, 1898 | Ellen Chaffers Riddiford | George Ashley Cooper Emily Buck | |
| George Sisson, Snr [I1134] | March 17, 1752 | February 19, 1818 | Caroline Simmonds | ||
| Guy Selwyn Sisson [I1221] | George Sisson Cooper, Esq. Ellen Chaffers Riddiford | ||||
| Henry [I1535] | George Ashley Cooper Emily Buck | ||||
| John [I1534] | George Ashley Cooper Emily Buck | ||||
| Richard [I1533] | George Ashley Cooper Emily Buck | ||||
| Sarah [I1532] | George Ashley Cooper Emily Buck | ||||
| William [I1536] | George Ashley Cooper Emily Buck | ||||
| Crannie | Margaret Shewan [I69130] | March 4, 1839 | August 20, 1851 | William Crannie Catherine Matthew | |
| William [I69128] | Catherine Matthew | ||||
| Cunningham | Agnes [I0755] | John Fleming | |||
| Curle | Barbara [I1102] | Gilbert Curle Elsbeth Curle, (Gilbert's wife) | |||
| Bella [I1473] | estimated between 1862 and 1889 | John Curle Mary Boyd Gardener | |||
| Bruce Douglas [I0492] | 1914 | 1971 | Torrence Burton Curle Annie MacRae | ||
| Charles [I1238] | estimated between 1862 and 1889 | John Curle Mary Boyd Gardener | |||
| Christine [I1328] | John Curle | ||||
| Elizabeth [I0595] | May 1620 | Gilbert Curle Elsbeth Curle, (Gilbert's wife) | |||
| Elsbeth [I1103] | Gilbert Curle | ||||
| Esme [I69157] | Spencer S Curle | ||||
| Eva [I1304] | 1888 | James Curle Jeannie Matthews | |||
| Eva [I69143] | September 8, 1893 | 1961 | James Curle Jeannie Matthews | ||
| Frank [I1275] | 1890 | James Curle Jeannie Matthews | |||
| Frank Noel [I69141] | August 8, 1889 | about February 1932 | James Curle Jeannie Matthews | ||
| Frank Noel [I69230] | April 1967 | Frank Noel Curle | |||
| George [I1413] | estimated between 1862 and 1889 | John Curle Mary Boyd Gardener | |||
| Gilbert [I0592] | 1609 | Elsbeth Curle, (Gilbert's wife) | |||
| Ivy [I69145] | about 1886 | Jack Borrie | James Curle Jeannie Matthews | ||
| James [I69137] | 1846 | November 2, 1924 | Jeannie Matthews | John Curle Elizabeth Torrance | |
| James MacRae [I1359] | 1910 | 1970 | Torrence Burton Curle Annie MacRae | ||
| Lady Jane [I1104] | Gilbert Curle Elsbeth Curle, (Gilbert's wife) | ||||
| Jennie [I69183] | James Curle Jeannie Matthews | ||||
| John [I1325] | estimated between 1862 and 1889 | 1934 | John Curle Mary Boyd Gardener | ||
| John [I0627] | 1823 | March 4, 1888 | Elizabeth Torrance, Mary Boyd Gardener | ||
| Joy [I0487] | John Curle | ||||
| Lynda Maude [I69142] | February 15, 1882 | 1969 | Sydney Hartley Jenkinson | James Curle Jeannie Matthews | |
| Mary [I1400] | estimated between 1862 and 1889 | John Curle Mary Boyd Gardener | |||
| Muriel [I1326] | John Curle | ||||
| Nicholas [I1112] | 1605 | 1666 | [no record] Kiriell | ||
| Nicholas [I1117] | Pascoe Curle | ||||
| Pascoe [I1115] | estimated between 1620 and 1666 | Nicholas Curle | |||
| Pressley [I1345] | 1878 | 1893 | James Curle Jeannie Matthews | ||
| Pressly Matthews [I69144] | October 17, 1877 | September 1892 | James Curle Jeannie Matthews | ||
| Samuel [I1116] | estimated between 1620 and 1666 | Nicholas Curle | |||
| Spencer [I1526] | 1884 | James Curle Jeannie Matthews | |||
| Spencer S [I69138] | May 7, 1883 | 1972 | James Curle Jeannie Matthews | ||
| Stephanie [I1361] | |||||
| Thomas [I1114] | estimated between 1620 and 1666 | Nicholas Curle | |||
| Torrence Burton [I69139] | February 14, 1880 | November 23, 1961 | Eva Rose Elesford, Annie MacRae | James Curle Jeannie Matthews | |
| Davey | Alan [I1539] | Ruby Irene Eunice Robinson | |||
| Charles Gordon [I1538] | Ruby Irene Eunice Robinson | ||||
| Dean | Emily [I0244] | Platt Fowler | |||
| Deckka | Christiana [I0241] | Johannes Andersen | |||
| Demp (more?) | Millicent [I1370] | ||||
| Dobie | Catherine Dalgleish [I0667] | December 19, 1893 | March 16, 1976 | Andrew Gillespie Hamilton | |
| Due | Chresten Kruse [I0388] | September 15, 1874 | Peter Nicolaisen Due Benedicte Christine Uldall | ||
| Hans Uldall [I0387] | January 20, 1873 | August 20, 1892 | Peter Nicolaisen Due Benedicte Christine Uldall | ||
| Johanne Birgitte [I0390] | December 2, 1882 | Peter Nicolaisen Due Benedicte Christine Uldall | |||
| Johannes Peter [I0395] | December 3, 1914 | March 23, 1915 | Johannes Skovsen Due Pauline Nissen | ||
| Johannes Skovsen [I0218] | July 10, 1880 | February 18, 1944 | Pauline Nissen | Peter Nicolaisen Due Benedicte Christine Uldall | |
| Maren Uldall [I0389] | October 24, 1876 | Peter Nicolaisen Due Benedicte Christine Uldall | |||
| Nicolai Petersen [I0385] | 1814 | 1872 | Johanne Birgitte Schousen | ||
| Peter Nicolaisen [I0378] | April 4, 1839 | July 19, 1916 | Benedicte Christine Uldall | Nicolai Petersen Due Johanne Birgitte Schousen | |
| Peter Nicolaisen [I0391] | January 21, 1910 | February 16, 1911 | Johannes Skovsen Due Pauline Nissen | ||
| Duncan | Margaret [I69114] | about 1785 | February 26, 1869 | James Mathew | |
| Eichel | Anna Magdalene [I0353] | October 18, 1735 | Johan Nielsen Lowsen | Georg Eichel Anna Johanne Fabricius | |
| Georg [I0354] | Anna Johanne Fabricius | ||||
| Elesford | Eva Rose [I69158] | about 1897 | June 17, 1975 | Torrence Burton Curle | |
| Fabricius | Anna Johanne [I0355] | Georg Eichel | |||
| Falck | Bernhard [I68533] | about 1870 | Eliza Jane Matthews | ||
| Farquhar | James [I69122] | September 7, 1845 | Ann Mathew | ||
| Jessie Kilgour [I69121] | January 4, 1844 | Ann Mathew | |||
| Fehlau | Thomas [I0289] | Charlotte | |||
| Fleming | John [I0754] | Agnes Cunningham | |||
| John [I0688] | calculated about 1837 | Janet Lithgow | John Fleming Agnes Cunningham | ||
| Fodor | George Ferdinand [I1562] | Georgina Janet Affleck | |||
| Forrest | Jean [I0654] | Richard Lithgow | |||
| Fowler | Anna Matilda [I0273] | January 10, 1878 | William Wray Brown | Orville Morancy Fowler Dorothea Jensen | |
| Christine Cecilia [I0261] | May 20, 1875 | Orville Morancy Fowler Dorothea Jensen | |||
| Grant William [I0285] | October 15, 1905 | September 1, 1910 | Henry Sours Fowler Alice Maria Brightman | ||
| Henry Sours [I0281] | February 17, 1881 | Alice Maria Brightman | Orville Morancy Fowler Dorothea Jensen | ||
| Ida Evaline [I0262] | July 14, 1876 | July 7, 1939 | Charles Summer Cole | Orville Morancy Fowler Dorothea Jensen | |
| Orville Morancy [I0242] | September 1, 1823 | January 20, 1905 | Dorothea Jensen, Lucia Emaline Tracy, Jeanette Judith Hart | Platt Fowler Emily Dean | |
| Platt [I0243] | Emily Dean | ||||
| Stillborn son [I0280] | Orville Morancy Fowler Dorothea Jensen | ||||
| Frazer | Rachel [I0682] | 1757 | before 1858 | John Melrose | |
| Friedenberger | Ernst [I0292] | between 1906 and 1907 | between 1965 and 1966 | Karl Reinhold Friedenberger Anna Mathilda Zeuschner | |
| Hedwig [I0308] | Ernst Friedenberger | ||||
| Karl Otto [I0034] | June 30, 1914 | August 5, 1969 | Paul Otto Friedenberger Frida Elizabeth Kübala | ||
| Karl Reinhold [I0179] | estimated before 1871 | estimated after 1931 | Anna Mathilda Zeuschner | ||
| Lars [I0315] | Ralf Friedenberger | ||||
| Liselotte [I0035] | before 1912 | before 1973 | Paul Otto Friedenberger Frida Elizabeth Kübala | ||
| Mika [I0314] | Ralf Friedenberger | ||||
| Paul Otto [I0153] | September 3, 1886 | December 1950 | Frida Elizabeth Kübala, Augusta Berte Hedwig Pfeiffer | Karl Reinhold Friedenberger Anna Mathilda Zeuschner | |
| Ralf [I0312] | Ernst Friedenberger | ||||
| Wenke [I0316] | Ralf Friedenberger | ||||
| Wilhelm [I0290] | Karl Reinhold Friedenberger Anna Mathilda Zeuschner | ||||
| Gardener | Mary Boyd [I1375] | estimated between 1817 and 1847 | John Curle | ||
| Gayk | Anna [I0161] | Wilhelm Jobski | Wilhelm (?) Gayk | ||
| Heta [I0301] | Wilhelm (?) Gayk | ||||
| Jules [I0297] | Wilhelm (?) Gayk | ||||
| Martha [I0305] | Wilhelm (?) Gayk | ||||
| Wilhelm (?) [I0302] | about 1874 | ||||
| Willie [I0304] | Wilhelm (?) Gayk | ||||
| Gillespie | Agnes Symington [I1404] | April 5, 1865 | November 10, 1906 | James Hamilton | William Gillespie Annie Henderson |
| Annie [I1540] | April 28, 0 | William Gillespie Annie Henderson | |||
| David Young [I1388] | calculated between 1887 and 1888 | James Hamilton Agnes Symington Gillespie | |||
| James [I1529] | calculated between 1878 and 1879 | William Gillespie Annie Henderson | |||
| James [I1542] | March 8, 1874 | William Gillespie Annie Henderson | |||
| Jean [I1576] | about 1826 | May 18, 1903 | James Peattie | William Gillespie Jean Aitken | |
| John [I0343] | 1872 | William Gillespie Annie Henderson | |||
| John David [I0412] | John Gillespie | ||||
| Marion [I1541] | April 11, 1867 | William Gillespie Annie Henderson | |||
| Mary [I0338] | calculated between 1865 and 1866 | estimated before 1955 | Robert (Stevenson) Lithgow | William Gillespie Annie Henderson | |
| Mavis [I0405] | John Gillespie | ||||
| Stuart [I0404] | John Gillespie | ||||
| [unknown] [I0428] | Stuart Gillespie | ||||
| William [I1380] | about 1795 | before 1859 | Jean Aitken | ||
| William [I0341] | February 15, 1827 | January 22, 1889 | Annie Henderson | William Gillespie Jean Aitken | |
| William [I0415] | John Gillespie | ||||
| William [I0344] | about March 21, 1870 | William Gillespie Annie Henderson | |||
| Gilshaish | Helen [I1123] | calculated between 1823 and 1824 | |||
| Glover | , [1st child] [I1506] | Timothy Glover | |||
| , [2nd child] [I1382] | Timothy Glover | ||||
| Brian [I1257] | Lyla Jean Matthews | ||||
| Corrine [I1274] | Lyla Jean Matthews | ||||
| Denis James Matthews [I1376] | Lyla Jean Matthews | ||||
| Denis James Matthews [I64902] | December 9, 1912 | August 9, 1980 | Khura Stewart | Henry Lawrence Glover Eliza Jane Matthews | |
| Henry Lawrence [I64899] | March 28, 1879 | August 17, 1971 | Eliza Jane Matthews | ||
| Henry Lawrence Matthews [I64901] | February 2, 1907 | December 11, 1974 | Nina Isabel Bennett | Henry Lawrence Glover Eliza Jane Matthews | |
| Lawrence [I1396] | Lyla Jean Matthews | ||||
| Philip [I1352] | Lawrence Glover | ||||
| Timothy [I1254] | Lawrence Glover | ||||
| Goodey | Eva Elizabeth [I0543] | May 7, 1876 | Thomas MacRae | John Henry Goodey Rebecca Evadey Button | |
| John Henry [I0573] | Rebecca Evadey Button | ||||
| Grindlay | Walter [I0666] | about 1850 | Agnes Peattie | ||
| Halley | [I69165] | Eric Halley | |||
| Edith Laura [I68124] | about 1895 | before 1973 | Robert Bruce Halley Mary Isobel Matthews | ||
| Eric [I68122] | December 6, 1894 | 1950 | Robert Bruce Halley Mary Isobel Matthews | ||
| Norman Bruce [I68123] | July 17, 1897 | Robert Bruce Halley Mary Isobel Matthews | |||
| Robert Bruce [I66491] | Mary Isobel Matthews | ||||
| Hamilton | Andrew [I0668] | May 20, 1802 | February 9, 1873 | Janet Scott | |
| Andrew Gillespie [I0665] | October 14, 1892 | August 26, 1970 | Catherine Dalgleish Dobie | James Hamilton Agnes Symington Gillespie | |
| Catherine Dalgleish [I0663] | Andrew Gillespie Hamilton Catherine Dalgleish Dobie | ||||
| Christina [I1890] | March 17, 1857 | Janet Scott | |||
| Christina [I0683] | James Hamilton Agnes Symington Gillespie | ||||
| David [I1893] | about 1870 | Janet Scott | |||
| George [I1649] | April 18, 1866 | Janet Scott | |||
| George Warrington [I1651] | George Hamilton | ||||
| James [I1639] | June 9, 1877 | James Hamilton Elizabeth Lothian | |||
| James [I1405] | November 20, 1850 | May 27, 1919 | Elizabeth Lothian, Agnes Symington Gillespie, Christina Jane Margaret Wright Mitchell | Janet Scott | |
| Janet [I1638] | April 5, 1873 | James Hamilton Elizabeth Lothian | |||
| Janet [I1641] | April 3, 1864 | Janet Scott | |||
| John [I1889] | April 20, 1855 | Janet Scott | |||
| John [I1387] | February 23, 1879 | James Hamilton Elizabeth Lothian | |||
| Living [I1250] | Andrew Gillespie Hamilton Catherine Dalgleish Dobie | ||||
| Living [I1348] | Living Hamilton | ||||
| Living [I0681] | Living Hamilton | ||||
| Living [I0678] | Living Hamilton | ||||
| Living [I1406] | Andrew Gillespie Hamilton Catherine Dalgleish Dobie | ||||
| Mary [I1660] | James Hamilton Christina Jane Margaret Wright Mitchell | ||||
| Mary [I1888] | about 1852 | Janet Scott | |||
| Mary Lothian [I1636] | August 8, 1871 | James Hamilton Elizabeth Lothian | |||
| Robert [I1642] | September 3, 1868 | Janet Scott | |||
| Thomas [I1891] | June 10, 1859 | Janet Scott | |||
| William [I1892] | September 6, 1861 | Janet Scott | |||
| William Gillespie [I1648] | James Hamilton Agnes Symington Gillespie | ||||
| Hansen | Hanne Marie [I0085] | Jens Peter Andersen | |||
| Harrison | Charles [I0514] | Charles Harrison | |||
| Charles [I1489] | 1969 | ||||
| David [I0518] | Charles Harrison | ||||
| Eileen [I0511] | Charles Harrison | ||||
| Faye [I0520] | Charles Harrison | ||||
| Graham [I0516] | Charles Harrison | ||||
| Joy [I0512] | Charles Harrison | ||||
| Muriel [I0522] | Charles Harrison | ||||
| Peter [I1428] | Charles Harrison | ||||
| Ruth [I1309] | Charles Harrison | ||||
| Hart | Jeanette Judith [I0251] | January 29, 1830 | November 8, 1905 | Orville Morancy Fowler | |
| Henderson | Annie [I0342] | calculated about 1837 | William Gillespie | William Henderson Agnes Symington | |
| John [I0669] | 1825 | William Henderson Agnes Symington | |||
| William [I0345] | estimated before 1851 | before 1866 | Agnes Symington | ||
| Hodgkinson | Henry [I0626] | 1897 | 1941 | Nellie | |
| Holm | Elvina [I0254] | August 18, 1890 | Carsten Nielsen Andersen | ||
| Jenkinson | Elizabeth Jane [I69245] | 1861 | John Hartley Jenkinson Jean Matthew | ||
| George Henry [I69246] | 1863 | John Hartley Jenkinson Jean Matthew | |||
| James Matthews [I69242] | 1853 | April 14, 1864 | John Hartley Jenkinson Jean Matthew | ||
| Jane Hartley [I69243] | 1856 | John Hartley Jenkinson Jean Matthew | |||
| Joan [I1470] | 1913 | 1932 | Sydney Hartley Jenkinson Lynda Maude Curle | ||
| John [I69186] | December 10, 1892 | Sidney Hartley Jenkinson Mary Theresa Kelly | |||
| John Edward [I69244] | 1858 | John Hartley Jenkinson Jean Matthew | |||
| John Hartley [I69131] | about 1817 | March 14, 1895 | Jean Matthew | ||
| Judith [I1435] | |||||
| Mary Grace [I69133] | 1855 | John Hartley Jenkinson Jean Matthew | |||
| Murray [I1311] | |||||
| Phillipa Jane [I69187] | Sydney Hartley Jenkinson Lynda Maude Curle | ||||
| Robin [I1245] | |||||
| Scott [I1320] | Murray Jenkinson | ||||
| Sidney Hartley [I69248] | April 1852 | about 1933 | Mary Theresa Kelly | John Hartley Jenkinson Jean Matthew | |
| Sydney Hartley [I1394] | Lynda Maude Curle | Sidney Hartley Jenkinson Mary Theresa Kelly | |||
| Terry [I1463] | |||||
| V C [I69249] | Sidney Hartley Jenkinson | ||||
| William Smith [I69247] | October 29, 1865 | 1876 | John Hartley Jenkinson Jean Matthew | ||
| Jensen | Andrew Christian [I0174] | April 30, 1849 | October 19, 1927 | Henriette Barbara Weller | Niels Christian Jensen Kjesten Nielsen |
| Cicelie [I0040] | December 5, 1855 | June 22, 1942 | Anders Lorenzen Andersen | Niels Christian Jensen Kjesten Nielsen | |
| Dorothea [I0176] | December 4, 1851 | April 30, 1933 | Orville Morancy Fowler | Niels Christian Jensen Kjesten Nielsen | |
| Emma [I0118] | |||||
| Niels [I0224] | |||||
| Niels Christian [I0041] | June 24, 1810 | October 21, 1880 | Kjesten Nielsen | ||
| unnamed infant [I0173] | Niels Christian Jensen Kjesten Nielsen | ||||
| Jobski | Wilhelm [I0296] | Anna Gayk | |||
| Kelly | Mary Theresa [I69250] | about 1857 | Sidney Hartley Jenkinson | ||
| Kemp | Janet [I0686] | John Somerville | |||
| Kilgour | Janet [I1283] | about 1763 | January 29, 1824 | James Mathew | |
| Kiriell | [no record] [I1113] | ||||
| Kirk | [I0761] | Albert Ernest Kirk | |||
| [I0738] | |||||
| Albert Ernest [I0757] | Peter Hodge Kirk Mary Wilson | ||||
| Bill [I0751] | William Kirk | ||||
| Charles [I700120761080] | about 1808 | Margaret Waldane | |||
| Edith Ethel Sydney [I0725] | 1961 | ||||
| Eva [I0759] | Albert Ernest Kirk | ||||
| Florence [I0760] | Albert Ernest Kirk | ||||
| Horace McGregor [I0187] | April 12, 1906 | before July 2, 1973 | James Robert Kirk Haidee Emily Helen Kathleen Robinson | ||
| James Robert [I0181] | December 12, 1878 | September 1, 1943 | Haidee Emily Helen Kathleen Robinson | Peter Hodge Kirk Mary Wilson | |
| Judy [I0750] | William Kirk | ||||
| Kathleen Haidee Roberta [I0191] | October 6, 1911 | January 29, 1976 | Leonard James Osborne Arthur | James Robert Kirk Haidee Emily Helen Kathleen Robinson | |
| Peter Hodge [I0210] | August 23, 1840 | Mary Wilson | Charles Kirk Margaret Waldane | ||
| Simon [I0737] | |||||
| William [I0735] | Guy de Vallance Robinson | ||||
| Guy de Vallance [I0728] | 1953 | Horace William George Robinson Helen Fairburn Affleck | |||
| Kübala | Frida Elizabeth [I0032] | September 26, 1926 | Paul Otto Friedenberger | ||
| Kubale | von Berthe [I0047] | estimated before 1881 | estimated after 1941 | Wilhelm Pfeiffer | |
| Lehmann | Frieda [I0323] | September 4, 1898 | November 15, 1961 | Karl Brennecke | |
| Lithgow | [I0657] | ||||
| Helen [I0439] | January 24, 1872 | November 28, 1953 | Robert Lithgow, (I) Isabella Stevenson, II | ||
| Isabella [I0433] | about 1845 | after 1851 | William Lithgow, (I) Helen Melrose | ||
| Isabella [I0437] | April 9, 1867 | November 1939 | Robert Lithgow, (I) Isabella Stevenson, II | ||
| Isabella [I0691] | April 9, 1867 | William Lithgow, (I) Helen Melrose | |||
| James [I0658] | before 1729 | Lithgow | |||
| James [I0438] | September 6, 1869 | April 11, 1907 | Robert Lithgow, (I) Isabella Stevenson, II | ||
| Janet [I0687] | calculated between January 18, 1840 and January 17, 1841 | John Fleming | John Lithgow Helen Somerville, I | ||
| Jane [I0692] | about 1848 | William Lithgow, (I) Helen Melrose | |||
| John [I0756] | calculated between 1810 and 1811 | ||||
| John [I0646] | 1785 | May 8, 1862 | Helen Somerville, I | Richard Lithgow Jean Forrest | |
| Maggie [I0440] | September 25, 1875 | March 1958 | Archiman Pickard | Robert Lithgow, (I) Isabella Stevenson, II | |
| Richard [I0652] | Jean Forrest | William Lithgow Elspeth Mitchell | |||
| Robert, (I) [I0432] | February 12, 1840 | January 5, 1880 | Agnes Wilson, Isabella Stevenson, II | William Lithgow, (I) Helen Melrose | |
| Robert (Stevenson) [I0337] | May 29, 1879 | March 13, 1949 | Mary Gillespie | Robert Lithgow, (I) Isabella Stevenson, II | |
| William [I0655] | before 1729 | Elspeth Mitchell | Lithgow | ||
| William, (disconnected) [I1543] | May 10, 1821 | ||||
| William, (I) [I0430] | 1816 | December 24, 1902 | Helen Melrose | John Lithgow Helen Somerville, I | |
| William, IIa (Robert's son) [I0436] | April 18, 1864 | Robert Lithgow, (I) Agnes Wilson | |||
| William, (IIb) [I0434] | between 1842 and 1843 | 1923 | William Lithgow, (I) Helen Melrose | ||
| Lothian | Elizabeth [I0689] | September 14, 1851 | February 8, 1883 | James Hamilton | |
| Lowsen | Anna Margrethe [I0357] | June 28, 1771 | Johan Nielsen Lowsen Anna Magdalene Eichel | ||
| Birgitha Catrine [I0359] | May 23, 1774 | infant | Johan Nielsen Lowsen Anna Magdalene Eichel | ||
| Birgitta Cathrine [I0362] | March 6, 1781 | 1855 | Johan Nielsen Lowsen Anna Magdalene Eichel | ||
| Christina Benedicta [I0351] | Niels Michelsen Uldall | Johan Nielsen Lowsen Anna Magdalene Eichel | |||
| George Eichel [I0360] | October 22, 1776 | Johan Nielsen Lowsen Anna Magdalene Eichel | |||
| Johan Nielsen [I0356] | Anna Magdalene Eichel | ||||
| MacDonald | Margaret [I0498] | September 30, 1846 | December 15, 1920 | Ebenezer MacRae, (g14) | Thomas McDonald Jane Middleton |
| Margaret [I1383] | Alexander MacRae, (g9) | ||||
| MacKenzie | [I0648] | estimated between 1740 and 1788 | Matilda Wylie | ||
| Penelope [I1389] | 1805 | December 9, 1859 | John Mhor MacRae, (g13) | MacKenzie Matilda Wylie | |
| MacRae | Alexander, (g11) [I1342] | estimated about 1720 | Maurice MacRae, (g10) Christina MacRae, (g10) | ||
| Alexander, (g13) [I1437] | Donald MacRae, (g12) Ann MacRae | ||||
| Alexander, (g14) [I1317] | 1846 | John Mhor MacRae, (g13) Penelope MacKenzie | |||
| Alexander, (g7) [I1504] | estimated about 1572 | Donald MacRae, (g6) | |||
| Alexander, (g9) [I1433] | estimated about 1646 | Margaret MacDonald | Christopher MacRae, (g8) | ||
| Alexander, of Camusluinie (g9) [I1262] | |||||
| Ann [I1445] | 1844 | John Mhor MacRae, (g13) Penelope MacKenzie | |||
| Ann [I0651] | estimated between 1733 and 1747 | Donald MacRae, (g12) | Christopher MacRae, of Drudaig | ||
